People | Special Clothes | Time | Flags | Flag Area sq.ft. | Photos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weems cap 3:20 PM = 1 h 10 m 1 3x5' NJ
| 15 | =15 Green Confederate belt, Southern Cross cap 3:20 PM = 20 min
1 3x5' NJ
|
15 | =85 30
| |
NJ | = | Naval Jack (rectangular Southern Cross) |
NJW | = | Naval Jack (rectangular Southern Cross) Car Window Flag |
1Nat | = | 1st National Flag (Stars & Bars) |
2Nat | = | 2nd National Flag (Stainless Banner) |
3Nat | = | 3rd National Flag (Stainless Banner revised) |
BF | = | square Battle Flag (Southern Cross) |
BB | = | Bonnie Blue Flag (1st & unofficial Confederate flag of each state) |
GAX | = | Georgia Flag w/Cross in fly (the flag traitor Gov. Barnes took away from GA) |
SCX | = | SC Flag with Southern Cross in the fly |
NCX | = | old NC Flag with Southern Cross replacing horizontal bars in the fly |
MS | = | Mississippi Flag (that MS voters voted to keep as state flag in spite of NAACP) |
SC | = | South Carolina Flag (blue & white) currently associated with traitors: Gov. Beasley, Gov. Hodges, & SC legislature by virtue of their currently having control of the state |
BRed | = | Citadel Flag that fired 1st shots of War,
firing on Yanks in Ft. Sumter (red & white SC flag called "Big Red") NOT associated with traitors: Gov. Beasley, Gov. Hodges, & SC legislature |
Picket Reports | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 |
This page was Put on the web 17 Nov 2001.
This page was last Updated on __.