People | Special Clothes | Time | Flags | Flag Area sq.ft. | Photos | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| = 2 h 35 m 2 3'x5' SCX | 1 3'x5' SCX on 20' pole 1 3x'5' NJ from dome 1 1'x1�' NJ sign 30 | 15 15 1.5 =61.5 Taken
| = 2 h 20 m 1 3'x5' NJ | signs 15 | =15 red shirt
| = 1 h 55 m 1 3'x5' NJ | 1 3'x5' 2Nat 1 3'x5' 3Nat 1 3'x3' BF 1 3'x5' GAX 1 11"x14" NJW 1 11�"x11�" BF 1 1'x1�' SCX 15 | 15 15 9 15 1 1 1.5 =72.5 CS Buckle
| = 1 h 5 m 1 3'x5' NJ | sign 15 | =15
| = 1 h 5 m 1 3'x5' BB | 1 3'x5' SV 15 | 15 =30
| 4:25-4:45 = 25 m 2 11"x14" NJW | 2 | =2 196
| |
NJ | = | Naval Jack (rectangular Southern Cross) |
NJW | = | Naval Jack (rectangular Southern Cross) Car Window Flag |
1Nat | = | 1st National Flag |
2Nat | = | 2nd National Flag |
3Nat | = | 3rd National Flag |
BF | = | square Battle Flag (Southern Cross) |
BB | = | Bonnie Blue Flag |
SC | = | South Carolina Flag (blue & white) |
GAX | = | Georgia Flag w/Cross in fly |
SCX | = | SC Flag with Southern Cross in the fly |
SV | = | SC Secession Flag with V cut in the fly |
This page was Put on the web 16 March 2001.
This page was last Updated on 2 December 2001.