| People | Special Clothes | Time | Flags | Flag Area sq.ft. | Photos | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= __ 4 3x5' NJ | 1 6x10' NJ 4 signs 60.0 | 60.0 =120.0 taken Fountain Inn SC red shirt
| = __ 1 3x5' NJ
| 15.0 | =15.0 & son B = __ 1 2x3' NJ | 1 1x1�' NJ 6.0 | 1.5 =7.5 brother CD = __ 1 11"x14" NJW
| 1.1 | =1.1 143.6
| |
| NJ | = | Naval Jack (rectangular Southern Cross) |
| NJW | = | Naval Jack (rectangular Southern Cross) Car Window Flag |
| 1Nat | = | 1st National Flag |
| 2Nat | = | 2nd National Flag |
| 3Nat | = | 3rd National Flag |
| BF | = | square Battle Flag (Southern Cross) |
| BB | = | Bonnie Blue Flag |
| GAX | = | Georgia Flag w/Cross in fly |
| SCX | = | SC Flag with Southern Cross in the fly |
| NCX | = | old NC Flag with Southern Cross replacing horizontal bars in the fly |
| MS | = | Mississippi Flag |
| SC | = | South Carolina Flag (blue & white) |
| SCLoS | = | South Carolina League of the South Flag |
This page was Put on the web 20 April 2001.
This page was last Updated on 2 December 2001.