People | Special Clothes | Time | Flags | Flag Area sq.ft. | Photos | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5:50 PM = 3 h 10 m 4 3x5' NJ | 1 6 x 10' NJ 60 | 60 =120 taken Tega Cay SC 5:10 PM = 2 h 20 m 1 3x5' NJ
| 15 | =15 BF cap, Confed. belt 5:50 PM = 2 h 52 m 1 5x8' NJ | 1 3x5' NJ 1 3x5' MS 1 3x5' GAX 1 3x5' NCX 1 3x5' SCX 1 3x5' BRed 1 3x5' 3Nat 1 14"x11" NJW 1 4x6" 1Nat 1 4x6" 2Nat 1 4x6" 3Nat 1 4x6" NJ 1 4x6" BB 1 4x4" BF 40.00 | 15.00 15.00 15.00 15.00 15.00 15.00 15.00 1.07 .17 .17 .17 .17 .17 .11 =147.03 keychain 5:30 PM = 1 h 50 m brother of RD 5:30 PM = 1 h 35 m 1 3x5' NJ | 1 14"x11" NJW 15 | 1.07 =16.07 298.1
| |
NJ | = | Naval Jack (rectangular Southern Cross) |
NJW | = | Naval Jack (rectangular Southern Cross) Car Window Flag |
1Nat | = | 1st National Flag (Stars & Bars) |
2Nat | = | 2nd National Flag (Stainless Banner) |
3Nat | = | 3rd National Flag (Stainless Banner revised) |
BF | = | square Battle Flag (Southern Cross) |
BB | = | Bonnie Blue Flag (1st & unofficial Confederate flag of each state) |
GAX | = | Georgia Flag w/Cross in fly (the flag traitor Gov. Barnes took away from GA) |
SCX | = | SC Flag with Southern Cross in the fly |
NCX | = | old NC Flag with Southern Cross replacing horizontal bars in the fly |
MS | = | Mississippi Flag (that MS voters voted to keep as state flag in spite of NAACP) |
SC | = | South Carolina Flag (blue & white) currently associated with traitors: Gov. Beasley, Gov. Hodges, & SC legislature by virtue of their currently having control of the state |
BRed | = | Citadel Flag that fired 1st shots of War,
firing on Yanks in Ft. Sumter (red & white SC flag called "Big Red") NOT associated with traitors: Gov. Beasley, Gov. Hodges, & SC legislature |
SCLoS | = | South Carolina League of the South Flag |
This page was Put on the web 17 November 2001.
This page was last Updated on 2 December 2001.