| People | Special Clothes | Time | Flags | Flag Area sq.ft. | Photos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
= 1 h 30 m 4 3x5' NJ | 1 6x10' NJ 3 signs 60.00 | 60.00 =120.00 none |
taken = 1 h 20 m 1 2x3' NJ | 1 1x1�' NJ 6.00 | 1.50 =7.50 127�
| |
| NJ | = | Naval Jack (rectangular Southern Cross) |
| NJW | = | Naval Jack (rectangular Southern Cross) Car Window Flag |
| 1Nat | = | 1st National Flag |
| 2Nat | = | 2nd National Flag |
| 3Nat | = | 3rd National Flag |
| BF | = | square Battle Flag (Southern Cross) |
| BB | = | Bonnie Blue Flag |
| GAX | = | Georgia Flag w/Cross in fly |
| SCX | = | SC Flag with Southern Cross in the fly |
| NCX | = | old NC Flag with Southern Cross replacing horizontal bars in the fly |
| MS | = | Mississippi Flag |
| SC | = | South Carolina Flag (blue & white) |
| SCLoS | = | South Carolina League of the South Flag |
This page was Put on the web 8 April 2001.
This page was last Updated on 2 December 2001.